League One table
The 2026/27 season. All 24 clubs, 46 matches each. Updated daily, and again as results come in on a matchday.
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Plymouth Argyle | 9 | +5 | 16 |
| 2 | Bradford City | 8 | +3 | 16 |
| 3 | Huddersfield Town | 8 | +7 | 15 |
| 4 | Sheffield Wednesday | 7 | +7 | 14 |
| 5 | Stockport County | 8 | +7 | 13 |
| 6 | Cambridge United | 8 | +2 | 13 |
| 7 | Reading | 8 | +7 | 12 |
| 8 | Burton Albion | 9 | -1 | 12 |
| 9 | AFC Wimbledon | 8 | -2 | 12 |
| 10 | Oxford United | 6 | +6 | 11 |
| 11 | Leyton Orient | 8 | +2 | 10 |
| 12 | Wycombe Wanderers | 8 | -3 | 10 |
| 13 | Stevenage | 7 | +3 | 9 |
| 14 | Leicester City | 7 | -2 | 9 |
| 15 | Blackpool | 7 | 0 | 8 |
| 16 | Luton Town | 7 | -2 | 8 |
| 17 | Mansfield Town | 7 | -3 | 8 |
| 18 | Barnsley | 7 | -5 | 8 |
| 19 | Bromley | 7 | -10 | 8 |
| 20 | Notts County | 7 | -2 | 7 |
| 21 | Doncaster Rovers | 7 | -1 | 6 |
| 22 | Milton Keynes Dons | 7 | -2 | 6 |
| 23 | Peterborough United | 8 | -9 | 5 |
| 24 | Wigan Athletic | 7 | -7 | 4 |
12
Promoted automatically
3-6
Play-offs
Bottom 4
Relegated to the fourth tier
How this table is built
Where an official table is published by our data provider we show it as-is and keep a dated snapshot. Otherwise it is computed from finished results, three points for a win, one for a draw, ranked on points, then goal difference, then goals scored. Computed tables cannot reflect points deductions applied by the league. Full detail on the methodology page.
Our results archive runs back to 1993/94, see head-to-head records for how any two clubs have fared against each other.























